Make | Audi |
---|---|
Model | A4 B9 Avant (8W) / A5 Cabriolet (F57, F5E) / A5 Sportback (F5) |
Engine | 2.0 TDI / 2.0 TDI quattro / 2.0 TFSI / 2.0 TFSI Mild Hybrid / 2.0 TFSI Mild Hybrid quattro / 2.0 TFSI quattro / 3.0 TDI / 3.0 TDI quattro / 30 TDI MILD HYBRID / 35 TDI / 35 TFSI Mild Hybrid / 40 TDI / 40 TDI Mild Hybrid / 40 TDI Mild Hybrid quattro / 40 TDI quattro / 40 TFSI / 40 TFSI Mild Hybrid / 40 TFSI Mild Hybrid quattro / 45 TDI quattro / 45 TFSI Mild Hybrid / 45 TFSI Mild Hybrid quattro / 50 TDI Mild Hybrid quattro / 50 TDI quattro |
Year | 06/16 – / 08/15 – / 11/16- |
Body Type | Convertible / Estate / Hatchback |
Drive Type | AWD (All-Wheel Drive) / FWD (Front-Wheel Drive) |
Max Axle Load FA | -1135 kg / -1140 kg / -1200 kg |
Max Axle Load RA | -1250 kg / -1265 kg |
Lowering FA | 40 – 65 mm / 45 – 70 mm |
Lowering RA | 40 – 70 mm / 45 – 70 mm |
Additional Information | Strut diameter at the front axle of 53 mm |
TÜV Certificate | yes |
Reviews
There are no reviews yet.